PANASONIC LED 32 TH-32MS670DX
₹17,300.00₹22,990.00 (-25%)
PANASONIC LED 32 TH-32MS670DX
| Screen Size | 32 Inches |
| Brand | Panasonic |
| Display Technology | LED |
| Resolution | 720p |
| Refresh Rate | 60 Hz |
| Special Feature | DOLBY DIGITAL |
| Included Components | 1 TV Unit, 1 Remote Controller, 1 User Guide, 2 Table Top Stand, 1 Power Cable, 1 Wall Mount, 1 AV Cable |
| Connectivity Technology | Wi-Fi |
| Product Dimensions | 71.8D x 18.3W x 47.1H Centimeters |
| Supported Internet Services | Netflix, Amazon Instant Video, Google TV, YouTube, Browser |
Get it between Oct 29 to Nov 03
PANASONIC LED 32 TH-32MS670DX
| Brand | ‎Panasonic |
|---|---|
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Model | ‎TH-32MS670DX |
| Model Name | ‎TH-32MS670DX |
| Model Year | ‎2023 |
| Product Dimensions | ‎71.8 x 18.33 x 47.05 cm; 5.5 kg |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎TH-32MS670DX |
| Memory Storage Capacity | ‎16 GB |
| Ram Memory Installed Size | ‎1.5 GB |
| Operating System | ‎Android |
| Hardware Interface | ‎USB |
| Tuner Technology | ‎ATSC |
| Resolution | ‎720p |
| Compatible Devices | ‎Smart TV |
| Special Features | ‎DOLBY DIGITAL |
| Mounting Hardware | ‎1 TV Unit, 1 Remote Controller, 1 User Guide, 2 Table Top Stand, 1 Power Cable, 1 Wall Mount, 1 AV Cable |
| Number of items | ‎1 |
| Display Technology | ‎LED |
| Standing screen display size | ‎32 Inches |
| Display Type | ‎LED |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:9 |
| Image contrast ratio | ‎1200:1 |
| Screen Resolution | ‎1366 x 768 pixels |
| Resolution | ‎1366×768 Pixels |
| Audio input compatible with the item | ‎USB, HDMI |
| Audio output mode | ‎Stereo |
| Speaker Surround Sound Channel Configuration | ‎2 |
| Audio Wattage | ‎20 Watts |
| Voltage | ‎240 Volts (AC) |
| Power Source | ‎Corded Electric |
| Batteries Included | ‎Yes |
| Batteries Required | ‎No |
| Battery cell composition | ‎Lithium Ion |
| GSM frequencies | ‎60 Hz |
| Refresh Rate | ‎60 Hz |
| Total USB ports | ‎2 |
| Connector Type | ‎Wi-Fi |
| Mounting Type | ‎Table and Wall Mount |
| Includes remote | ‎Yes |
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Country of Origin | ‎India |
| Item Weight | ‎5 kg 500 g |
Â









Reviews
There are no reviews yet.