PANASONIC LED 43 TH-43MX700DX
₹31,100.00₹46,990.00 (-34%)
PANASONIC LEDÂ 43 TH-43MX700DX
| Screen Size | 43 Inches |
| Brand | Panasonic |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | DOLBY DIGITAL |
| Included Components | 1 TV Unit, 1 Remote Controller, 1 User Guide, 2 Table Top Stand, 1 Power Cable, 1 Wall Mount, 1 AV Cable |
| Connectivity Technology | Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 96.7D x 21.5W x 61.5H Centimeters |
Get it between Oct 29 to Nov 03
PANASONIC LEDÂ 43 TH-43MX700DX
| Brand | ‎Panasonic |
|---|---|
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Model | ‎TH-43MX700DX |
| Model Name | ‎TH-43MX700DX |
| Model Year | ‎2023 |
| Product Dimensions | ‎96.66 x 21.45 x 61.47 cm; 9.5 kg |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎TH-43MX700DX |
| Memory Storage Capacity | ‎16 GB |
| Ram Memory Installed Size | ‎2 GB |
| Operating System | ‎Android |
| Hardware Interface | ‎USB |
| Tuner Technology | ‎DVB-T, DVB-T2 |
| Resolution | ‎4K |
| Compatible Devices | ‎Smart TV |
| Special Features | ‎DOLBY DIGITAL |
| Mounting Hardware | ‎1 TV Unit, 1 Remote Controller, 1 User Guide, 2 Table Top Stand, 1 Power Cable, 1 Wall Mount, 1 AV Cable |
| Number of items | ‎1 |
| Remote control technology | ‎Infrared |
| Display Technology | ‎LED |
| Standing screen display size | ‎43 Inches |
| Display Type | ‎LED |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:9 |
| Image contrast ratio | ‎1200:1 |
| Aspect Ratio | ‎16:9 |
| Screen Resolution | ‎3840 x 2160 pixels |
| Resolution | ‎3840×2160 Pixels |
| Audio input compatible with the item | ‎USB, HDMI |
| Audio output mode | ‎Stereo |
| Supported audio formats | ‎mp3 |
| Speaker Surround Sound Channel Configuration | ‎2 |
| Video Capture Resolution | ‎4K |
| Audio Wattage | ‎20 Watts |
| Voltage | ‎240 Volts (AC) |
| Power Source | ‎Corded Electric |
| Batteries Included | ‎Yes |
| Batteries Required | ‎No |
| Battery cell composition | ‎Lithium Ion |
| GSM frequencies | ‎60 Hz |
| Refresh Rate | ‎60 Hz |
| Total USB ports | ‎2 |
| Connector Type | ‎Wi-Fi |
| Mounting Type | ‎Table and Wall Mount |
| Includes remote | ‎Yes |
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Country of Origin | ‎India |
| Item Weight | ‎9 kg 500 g |









Reviews
There are no reviews yet.