PANASONIC-AC-CU-KU-12ZKYF/-1 (O)-1 T-3 STAR
₹31,700.00₹50,900.00 (-38%)
PANASONIC-AC-CU-KU-12ZKYF/-1 (O)-1 T-3 STAR |
Type | Cooling Only | |
---|---|---|
Tonnage Class (TR) | 1.0 | |
Brand | Panasonic | |
Model [50Hz] | CS/CU-KU12ZKY-1 | |
Cooling Capacity Standard [Min. – Max.] (Btu/h) | 11772 [5295 – 12970] | |
Cooling Capacity Standard [Min. – Max.] (W) | 3450 [1552 – 3800] | |
Heating Capacity Standard [Min. – Max.] (Btu/h) | – | |
Heating Capacity Standard [Min. – Max.] (W) | – | |
ISEER | 3.95 | |
Annual Power Consumption (kWh) | 676.37 | |
Star Rating (★) | 3★ | |
Electrical Data | Voltage (V-AC) | 230 |
Get it between Apr 25 to Apr 30
PANASONIC-AC-CU-KU-12ZKYF/-1 (O)-1 T-3 STAR |
Type | Cooling Only | |
---|---|---|
Tonnage Class (TR) | 1.0 | |
Brand | Panasonic | |
Model [50Hz] | CS/CU-KU12ZKY-1 | |
Cooling Capacity Standard [Min. – Max.] (Btu/h) | 11772 [5295 – 12970] | |
Cooling Capacity Standard [Min. – Max.] (W) | 3450 [1552 – 3800] | |
Heating Capacity Standard [Min. – Max.] (Btu/h) | – | |
Heating Capacity Standard [Min. – Max.] (W) | – | |
ISEER | 3.95 | |
Annual Power Consumption (kWh) | 676.37 | |
Star Rating (★) | 3★ | |
Electrical Data | Voltage (V-AC) | 230 |
Phase (Φ) | Single Phase | |
Running Current (A) | 5.0 | |
Power Input, Standard Cooling [Min. – Max.] (W) | 1095 [369 – 1478] | |
Power Input, Standard Heating [Min. – Max.] (W) | – | |
Moisture Removal Rate (l/h) | 1.0 | |
Moisture Removal Rate (Pt/h) | 2.1 | |
Air Circulation (Indoor/Hi) (mᵌ/min) | 12.0 | |
Air Circulation (Indoor/Hi) (ftᵌ/min) | 424 | |
Dimensions of the Indoor Unit | Length (L) (cm) | 87.0 |
Breadth (B) (cm) | 21.1 | |
Height (H) (cm) | 29.0 | |
Dimensions of the Outdoor Unit | Length (L) (cm) | 67.2 |
Breadth (B) (cm) | 24.0 | |
Height (H) (cm) | 52.0 | |
Noise Level | Indoor (H/L) [dB-A] | 45/37 |
Outdoor [dB-A] | 52 | |
Net Weight | IDU [ODU] (kg) | 9 [22] |
IDU [ODU] (lb) | 20 [48.5] | |
Gross Weight | IDU [ODU] (kg) | 10 [25.5] |
IDU [ODU] (lb) | 22 [56] | |
Refrigerant | R-32 | |
Operating Temp. Range (℃) | 16 ~ 52 | |
Operating Volt. Range (V) | 145 – 285 | |
Refrigerant Pipe Diameter | Liquid Side (cm) | Ø0.635 |
Gas Side (cm) | Ø0.952 | |
Pipe Extension | Chargeless Pipe Length * (m) | 7.5 |
Maximum Pipe Length * (m) | 10 | |
Maximum Elevation Length * (m) | 5 | |
Additional Refrigerant Gas * (g/m) | 10 | |
Power Supply Source | Indoor |
Reviews
There are no reviews yet.